I PHONE 6
I had been looking for info about iPhone 6, it is cool in terms of processor ram ampe are qualified, so fitting that the price is too expensive according to its specifications. little caves love to know ....
| Release date | September 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 138.10 x 67.00 x 6.90 |
| Weight (g) | 129.00 |
| Battery capacity (mAh) | 1810 |
| Removable battery | No |
| Colours | Silver, Gold, Space Gray |
| SAR value | NA |
Display
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 750x1334 pixels |
| Pixels per inch (PPI) | 326 |
| Colours | 16M |
Hardware
| Processor make | Apple A8 |
| RAM | 1GB |
| Internal storage | 16GB |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 1.2-megapixel |
Software
| Operating System | iOS 8.0 |
| Java support | No |
| Browser | HTML |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | No |
| Charging via Micro-USB | No |
| Proprietary charging connector | Yes |
| Proprietary data connector | Yes |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
SO CAREFULLY BEFORE BUYING A FRIEND

